Company Name | Chop Hup Guan | Company Name | Chor Hoon Huat Sdn. Bhd |
Address | 299, Jln Besar, 17200 Rantau Panjang, Kelantan. |
Address | 1185-C, Jln Hulu Pasar, 15000 Kota Bharu, Kelantan |
Co. Reg. No: | 200409-H | Co. Reg. No: | 80616-W |
Tel: | 09-7950260 | Tel: | 09-7481581 / 7442350 |
Fax: | 09-7950212 | Fax: | 09-7481577 |
E-Mail: |
|
E-Mail: |
|
Web Site: |
|
Web Site: |
|
Rep: | Lee Ah Liang | Rep: | Chuah Yew Seo |
Main Business: | Sundry Goods Confectionery & Biscuits | Main Business: | Wholesale of Confectionery and Preserved Fruits. |
|
|
|
|
Company Name | Chiu Seng Huat Trading | Company Name | E-Siang Food Sdn Bhd. |
Address | 4702-E, Jalan Pasir Puteh, 15200 Kota Bahru, Kelantan. | Address | Lot 1982, KM 14, Jalan Pasir Puteh Peringat, 15670 Kota Bahru, Kelantan. |
Co. Reg. No: | L0106043336 | Co. Reg. No: | 590586-M |
Tel: | 09-7483932 | Tel: | 09-7126861 |
Fax: | 09-7482932 | Fax: | 09-7128961 |
E-Mail: |
|
E-Mail: | |
Web Site: |
|
Web Site: | |
Rep: | Tan Young Chiu | Rep: | Goh Ee Huan |
Main Business: | Sundry Goods storage | Main Business: | Foodstuff manufacture, repacker, exporter & wholesale of confectionery and biscuits. |
Company Name | JS Joo Seng Trading | Company Name | Ghee Huat Brothers Trading (KEL.)S/B. |
Address | 4289-E, Jln Pengkalan Chepa, 15400 Kota Bharu, Kelantan. |
Address | Lot PT 1438, Jalan 2, Seksyen 44, Kawasan Perindustrian Pengkalan Chepa II Mukim Panchor, Daerah Kemumin, 16100 Kota Bahru, Kelantan. |
Co. Reg. No: | KT0183677-D | Co. Reg. No: | 147697-W |
Tel: | 09-7485849 / 7449351 | Tel: | 09-7713997 / 999 |
Fax: | 09-7445315 | Fax: | 09-7713990 |
E-Mail: |
|
E-Mail: |
|
Web Site: |
|
E-Mail: |
|
Rep: | Teng Tong Kwam | Rep: | Koh Yen Ghee |
Main Business: | Wholesale of Confectionery, Toys and Sundry Goods. | Main Business: | General trading of food & confectionery. |
|
|
|
|
Company Name | Hoe Heang Sdn. Bhd | Company Name | I.N.G. Trading (Kelantan) Sdn Bhd. |
Address | 2818-E Jln Che Su, 15000 Kota Bharu, Kelantan. |
Address | 1833, Jalan Hospital, Kampung Paya Bemban, 15200 Kota Bahru, Kelantan. |
Co. Reg. No: | 113423-K | Co. Reg. No: | 432668-H |
Tel: | 09-7482539 / 7474539 | Tel: | 09-7486229, 09-7449842, 09-7462036 |
Fax: | 09-7447981 | Fax: | 09-7487188 |
E-Mail: |
|
E-Mail: |
|
Web Site: |
|
Web Site: |
|
Rep: | Chua See Lyong | Rep: | Lam Swee Weng @ Lam Ah Nga |
Main Business: | Confectionery | Main Business: | Foodstuffs Trading. |
|
|
|
|
Company Name | Perusahaan Makanan Suan Lee S/B | Company Name | Regent Food Industries S/B |
Address | 5393-L Jalan Telipot 15150 Kota Bharu, Kelantan. |
Address | 4596, Jalan Sultan Yahya Petra, 15200 Kota Bharu, Kelantan. |
Co. Reg. No: | 184997-A | Co. Reg. No: | 90971-U |
Tel: | 09-7736118 | Tel: | 09-7481997 |
Fax: | 09-7736118 | Fax: | 09-7485266 |
E-Mail: |
|
E-Mail: | mylawmy@yahoo.com |
Web Site: |
|
Web Site: |
|
Rep: | Quek Siow Hiak | Rep: | Law Mong Yong |
Main Business: | Confectionery, Preserved Fruits & Canned Foods | Main Business: | Confectionery & Canned Foods, Manufacturer, Exporter & Wholesaler |
|
|
|
|
Company Name | Rex Company | Company Name | Sing Seng Heong Confectionery S/B |
Address | 1862, Jln Pendek, 15000 Kota Bharu, Kelantan. |
Address | Lot PT 1447, Kawasan Perindustrian Pengkalan Chepa II, S/44, Mukim Panchor, Daerah Kemumin, 16100 Kota Bharu, Kelantan. |
Co. Reg. No: | KT0008665-U | Co. Reg. No: | 138160-W |
Tel: | 09-7482479 | Tel: | 09-7749186, 09-7749203 |
Fax: | 09-7482959 | Fax: | 09-7449241 |
E-Mail: |
|
E-Mail: |
|
Web Site: |
|
Web Site: | www.poli.com.my |
Rep: | Lim Seng How | Rep: | Chung Han Loon |
Main Business: | Toys | Main Business: | Ice pop. Brand: Polipong |
|
|
|
|
Company Name | Tan Khai Lai | Company Name | -nil- |
Address | 4702-E, Jln Pasir Puteh, Taman Maju, 15200 Kota Bharu, Kelantan |
Address | |
Co. Reg. No: |
|
Co. Reg. No: | |
Tel: | 09-7483932 / 7442981 | Tel: | |
Fax: |
|
Fax: | |
E-Mail: |
|
E-Mail: |
|
Web Site: |
|
Web Site: |
|
Rep: | Tan Khai Lai | Rep: | |
Main Business: | Wholesale of Confectionery and toys | Main Business: |